These rates only qualify for those airport rides within 25-30 minutes of the airport / pick-up location. | 24 Hr Cancellation Policy | All charges in U$D.
| City | Sedan | SUV | 
|---|---|---|
| Algona | 90 | 125 | 
| Aberdeen | 210 | 290 | 
| Anacortes | 250 | 300 | 
| Arlington | 160 | 200 | 
| Auburn | 90 – 95 | 125 | 
| Aurora Village | 90 | 125 | 
| Ballard | 90-95 | 125 | 
| Bangor | 195 | 250 | 
| Bellevue | 80 – 85 | 125 | 
| Bellingham | 300 | 350 | 
| Bitter Lake | 95 | 130 | 
| Black Diamond | 95 | 140 – 160 | 
| Blaine | 340 | 380 | 
| Bonnie Lake | 110 | 135 | 
| Blue Ridge | 90 | 120 – 135 | 
| Bonney Lake | 105 | 150 – 155 | 
| Bothell | 105-110 | 140 – 160 | 
| Bremerton | 150 | 200 | 
| Buckley | 120 | 160 | 
| Burlington | 190 | 240 | 
| Capitol Hill | 80 | 125 | 
| Centralia | 205 | 290 | 
| Chehalis | 205 | 290 | 
| Clyde Hill | 85 | 125 | 
| Coal Creek | 80 | 125 | 
| Cougar Mtn | 80 | 125 | 
| Covington | 90 – 95 | 130 – 140 | 
| Discovery Bay | 250 | 340 | 
| Duvall | 130 – 140 | 190 | 
| Edmonds | 100 – 105 | 155 – 165 | 
| Enumclaw | 120 – 125 | 150 – 160 | 
| Everett (DT) | 125 | 150 – 160 | 
| Everett (N) | 130 | 170 | 
| Fall City | 105-110 | 160 | 
| Federal Way | 80 – 85 | 125 – 160 | 
| Ferndale | 260 | 320 | 
| Fife | 90 | 140 | 
| Fircrest | 95 | 140 – 160 | 
| Fort Lewis | 140 | 170 | 
| Fremont | 80 | 130 | 
| Gig Harbor | 125 | 180 | 
| Graham | 115 | 170 | 
| Green Lake | 90 | 125 | 
| Greenwood | 90 – 95 | 130 – 135 | 
| Inglewood | 95 – 100 | 130 – 160 | 
| Issaquah | 95 | 150 | 
| Issaquah (DT) | 90 | 130 | 
| Kenmore | 95 – 100 | 130 | 
| Juanita | 90 – 95 | 125 – 135 | 
| Kent | 95 | 125 | 
| Kirkland | 90 | 125 | 
| Lacey | 120 – 125 | 160 | 
| Lake Chelan | 460 | 550 | 
| Lake City | 90 – 95 | 125 | 
| Lake Forest Park | 100 | 125 | 
| Lake Stevens | 150 | 190 | 
| Lake Tapps | 95 | 140 | 
| Lake Union | 80 – 85 | 125 – 130 | 
| Lakeview | 85 | 125 – 130 | 
| Lakewood | 105 | 135 – 140 | 
| Laurelhurst | 90 | 130 – 135 | 
| Leachi | 85 | 130 – 140 | 
| Longview | 250 | 300 | 
| Lynnwood | 105 – 110 | 140 | 
| Madigan | 120 | 160 | 
| Madison Park | 80 – 85 | 120 | 
| Magnolia | 85 | 125 | 
| Maple Valley | 95 | 130 | 
| Maplewood | 120 | 160 – 180 | 
| Marysville | 140 – 150 | 185 – 190 | 
| McChord AFB | 115 | 140 – 160 | 
| Medina | 85 | 125 – 130 | 
| Mercer Island | 85 | 125 – 135 | 
| Mill Creek | 105 – 115 | 140 | 
| Milton | 95 | 140 | 
| Monroe | 130 | 190 | 
| Montlake | 85 – 90 | 130 – 135 | 
| Mount Vernon | 190 | 240 | 
| Mountlake Terrace | 95 – 100 | 150 | 
| Mukilteo | 125 | 170 | 
| Newport Hills | 85 | 125 – 135 | 
| North Bend | 125 – 120 | 160 | 
| Northgate | 90 – 95 | 130 – 135 | 
| Oak Harbor (+ferry) | 270 | 320 | 
| Olympia | 160 | 230 | 
| Orting | 125 | 160 | 
| Pacific | 80 | 115 – 125 | 
| Parkland | 95 – 100 | 175 – 180 | 
| Pasco | 460 | 730 | 
| Port Angeles (+ferry) | 300 | 360 | 
| Port Ludlow | 230 | 350 | 
| Port Orchard (+ferry) | 150 | 180 – 200 | 
| Port Townsend (+ferry) | 250 | 430 | 
| Portland | 380 | 550 | 
| Poulsbo | 180 | 260 | 
| Purdy | 125 | 160 | 
| Pullman | 670 | 880 | 
| Puyallup | 105 – 110 | 150 | 
| Queen Anne | 80 – 85 | 125 | 
| Rainier | 215 | 310 | 
| Ravenna | 90 | 130 – 135 | 
| Redmond (DT) | 90 | 145 | 
| Redmond (N) | 95 | 150 | 
| Redmond (S) | 90 | 145 | 
| Renton | 80- 85 | 125 | 
| Richmond Beach | 100 – 105 | 140 | 
| Richmond Highlands | 95 | 130 – 135 | 
| Sahalee | 95 – 100 | 135 – 140 | 
| Salish Lodge | 125 | 150 – 160 | 
| Sand Point | 85 – 90 | 150 – 155 | 
| Seattle (DT) | 75 | 115 – 125 | 
| Seattle (N) | 80 – 90 | 125 | 
| Sequim | 280 | 510 | 
| Shelton | 200 | 340 | 
| Shilshole Bay | 90 | 125 | 
| Shoreline | 95 | 135 | 
| Silverdale | 190 | 320 | 
| Snohomish | 125 – 130 | 190 | 
| Snoqualmie City | 125 | 170 | 
| Snoqualmie Pass | 155 | 205 | 
| Spanaway | 115 | 170 | 
| Spokane | 720 | 980 | 
| Stanwood | 175 | 250 | 
| Steilcoom | 120 | 160 – 180 | 
| Sumner | 105 | 140 | 
| Tacoma (DT) | 90 | 135 | 
| Tacoma (S) | 90 | 135 | 
| Totem Lake | 90 | 135 | 
| Tulalip | 140 | 190 | 
| Tumwater | 150 | 200 | 
| University District | 85 | 125 | 
| Vancouver, BC | 445 | 570 | 
| Vancouver, WA | 360 | 470 | 
| View Ridge | 90 – 95 | 130 – 140 | 
| Walla Walla | 670 | 910 | 
| Wallingford | 90 | 130 – 150 | 
| Wedgewood | 90 | 140 | 
| Wenatchee | 420 | 580 | 
| West Seattle | 75 – 80 | 125 | 
| Woodinville | 105 – 110 | 135 – 150 | 
| Woodland Park | 85 | 130 | 
| Yakima | 390 | 580 | 
| Yelm | 150 | 210 | 
24 hour Cancellation Policy (Stretch SUVs & Limo Buses may be subject to 1 week Cancellation policy for certain busy days and events)
| VEHICLE | MINIMUM HOURS | PER HOUR U$D | 
|---|---|---|
| 4 passenger Sedan | 2 hrs min | $65/hr | 
| 6 passenger SUV | 2 hrs min | $95/hr | 
| 6 passenger SUV Escalade | 2 hrs min | $95/hr | 
| 6 passenger LIMO | 3 hrs min | $85/hr | 
| 8 passenger LIMO | 3 hrs min | $95/hr | 
| 10 passenger LIMO | 3 hrs min | $105/hr | 
| 10 passenger VAN | 2 hrs min | $100/hr | 
| 14 passenger LIMO | 4 hrs min | $175/hr | 
| 18 passenger LIMO | 4 hrs min | $195/hr | 
| 22 passenger SUV Limo | 5 hrs min | $205/hr | 
| 21 passenger LIMO-BUS | 4 hrs min | $185/hr | 
| 27 pass Luxury Coach | 3 hrs min | $155/hr | 
| 36 pass Luxury Coach | 4 hrs min | $165/hr | 
| 48 pass Luxury Coach | 4 hrs min | $185/hr | 
| 56 pass Luxury Super Coach | 4 hrs min | $195/hr |